Flag Ponds Park
9:25 PM
7:20 AM
4:54 PM
Current conditions at 12/28 9:10 PM - ST MARYS (DUKE) - 17 km away.
Wind Forecast
Dec-28 Saturday 28-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 4 | |||||||||
Temp F | 48 | 46 | |||||||||
Precip (mm/3hr) | 8.9 | ||||||||||
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 8 | 10 | 12 | 15 | 13 | 16 | |||
Temp F | 50 | 54 | 54 | 55 | 57 | 57 | 54 | 54 | |||
Precip (mm/3hr) | 0.3 | 3.2 | 15.0 | ||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | 9 | 12 | 11 | 8 | 7 | 6 | |||
Temp F | 55 | 55 | 52 | 52 | 54 | 54 | 48 | 46 | |||
Precip (mm/3hr) | 1.4 | ||||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 2 | 6 | 10 | 8 | 7 | 4 | |||
Temp F | 43 | 41 | 41 | 46 | 50 | 50 | 50 | 50 | |||
Precip (mm/3hr) | 4.6 | 9.2 | 16.1 | ||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 16 | 13 | 13 | 16 | 17 | 15 | 15 | |||
Temp F | 50 | 50 | 46 | 48 | 50 | 46 | 43 | 41 | |||
Precip (mm/3hr) | 8.9 | 0.3 | |||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 11 | |||
Temp F | 39 | 39 | 37 | 37 | 39 | 39 | 36 | 32 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 5 | 5 | ||||||||
Temp F | 30 | 27 | 25 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PATUXENT RIVER | KNHK | 12/28 9:11 PM | 21.2 | 3 | Active | ||
ST MARYS (DUKE) | K2W6 | 12/28 9:10 PM | 17.1 | 4 | Active | ||
CAMBRIDGE-DORCH | KCGE | 12/28 9:05 PM | 38.0 | 6 | Active | ||
STEVENSVILLE | KW29 | 12/28 9:05 PM | 59.9 | 7 | Active | ||
WEBSTER NAVAL | KNUI | 12/28 9:03 PM | 33.6 | 0 | Active | ||
ANDREWS AFB | KADW | 12/28 8:55 PM | 54.0 | 5 | Active | ||
ANNAPOLIS/NAVAL | KNAK | 12/28 8:54 PM | 59.0 | 4 | Active | ||
EASTON/NEWNAM | KESN | 12/28 8:45 PM | 51.4 | 3 | Active | ||
Cove Point LNG Pier | COVM2 | 8.1 | Active | ||||
CW1084 Lusby | C1084 | 9.1 | Active | ||||
Buoy 44062 | 44062 | 12.4 | Active | ||||
MD-4 at Patuxent River | MD045 | 13.7 | Active | ||||
Thomas Johnson Bridge | MD147 | 13.7 | Active | ||||
Solomons Island | SLIM2 | 15.1 | Active | ||||
EW1072 Drum Point | E1072 | 15.1 | Active | ||||
KB3ZIX California | F8504 | 15.6 | Active | ||||
CW6344 Lexington Park | C6344 | 17.3 | Active | ||||
MD 4 South at MD 235 | MD098 | 17.4 | Active | ||||
Thomas Point | 49.7 | Active | |||||
CLINTON | KW32 | 53.1 | Active |